Check Your BMI , You in what category
| Body Mass Index | Category |
|---|---|
| <> | Too slim |
| 17–20 | Underweight |
| 20–25 | You are in brilliant shape |
| 25–30 | Minor obesity |
| 30–35 | Unhealthy obesity |
| 35–40 | Extremly unhealthy obesity |
| > 40 | You are way too short! |
| Body Mass Index | Category |
|---|---|
| <> | Too slim |
| 17–20 | Underweight |
| 20–25 | You are in brilliant shape |
| 25–30 | Minor obesity |
| 30–35 | Unhealthy obesity |
| 35–40 | Extremly unhealthy obesity |
| > 40 | You are way too short! |
Comments
Post a Comment